| Western Columbia River Gorge - Current Weather Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: February 08 2010 | |||
| Current Weather | Dry | Current Temperature | 49.9°F (9.9°C), Apparent temp 46.0°F |
| Maximum Temperature (since midnight) | 50.8°F at: 3:21 PM | Minimum Temperature (since midnight) | 35.7°F at: 4:37 AM |
| Average windspeed (ten minute) | 4.7 mph | Wind Direction (ten minute) | NE (53°) |
| Windchill Temperature | 47.9°F | Maximum Gust (last hour) | 16.0 mph at: 3:07PM |
| Maximum Gust (since midnight) | 21.0 mph at: 2:35 PM | Maximum 1 minute average (since midnight) | 10.2 mph at: 10:45 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.40 in. (35.5 mm) | Rainfall To date this year | 10.59 in. (268.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 39.8°F (Wet Bulb :45.4°F ) |
| Humidity | 68 %, Humidex 48.2°F | Barometer corrected to msl | 29.955 in. (1014.4 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.17 in | Pressure change (last 6 hours) | -0.13 in |
