| Western Columbia River Gorge - Current Weather Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 AM DATE: March 09 2026 | |||
| Current Weather | Dry | Current Temperature | 42.2°F (5.7°C), Apparent temp 37.9°F |
| Maximum Temperature (since midnight) | 42.2°F at: 9:27 AM | Minimum Temperature (since midnight) | 38.7°F at: 7:38 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 38.9°F | Maximum Gust (last hour) | 8.0 mph at: 9:29 AM |
| Maximum Gust (since midnight) | 12.0 mph at: 4:58 AM | Maximum 1 minute average (since midnight) | 7.5 mph at: 4:59 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 6:44 AM |
| Rainfall This month | 1.67 in. (42.4 mm) | Rainfall To date this year | 16.00 in. (406.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.36 in | DewPoint | 38.6°F (Wet Bulb :40.7°F ) |
| Humidity | 87 %, Humidex 40.1°F | Barometer corrected to msl | 30.309 in. (1026.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.06 in |
